5.CESSNOCK LEAGUES CLUB SHOWCASE BENCHMARK 66 HANDICAP 1600m
Newcastle 21/11/2018 3:45pm
View FormOf $30,000.
1st $15,100, 2nd $5,300, 3rd $2,800, 4th $1,500, 5th $1,000, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725.
Horse | Jockey | Trainer | Wgt. | Margin | Price | |
---|---|---|---|---|---|---|
01 | Hermosa Reward | Darryl McLellan | Kris Lees | 59.0 | $7.50 | |
02 | Another Larga | Jake Hull | Damien Lane | 62.5 | 0.59 | $26 |
03 | Silent Dream | Bobby El-Issa | Brett Partelle | 55.5 | 2.37 | $8 |
04 | Elkano | Andrew Gibbons | Clare Cunningham | 57.5 | 3.03 | $4.20F |
05 | Dynamic Dynasty | Chris O'Brien | Mitchell & Desiree Kearney | 57.5 | 3.23 | $8.50 |
06 | Uncle Sugar | Mikayla Weir | Tara & Philippe Vigouroux | 60.5 | 3.68 | $41 |
07 | Kulnura | Robert Thompson | David Atkins | 60.5 | 4.86 | $4.40 |
08 | Victime de L'amour | Cejay Graham | Tim Martin | 63.0 | 5.81 | $12 |
09 | Clunes Rocket | Robbie Dolan | Ross Dawson | 57.5 | 5.84 | $26 |
10 | Dreamnomore | Reece Jones | Rodney Northam | 59.5 | 6.06 | $6 |
Connect with us on