2.GOSFORD CITY FARMERS MARKETS METRO & PROV 4YO&UP MAIDEN HANDICAP 1200m
Gosford 22/02/2018 1:50pm
View FormOf $40,000.
1st $21,970, 2nd $7,920, 3rd $3,960, 4th $1,870, 5th $980, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500.
| Horse | Jockey | Trainer | Wgt. | Margin | Price | |
|---|---|---|---|---|---|---|
| 01 | Casino Angel | Andrew Adkins | Ron Quinton | 56.0 | $4.20 | |
| 02 | Echo Star | Rachel King | Gai Waterhouse & Adrian Bott | 57.0 | 0.33 | $4.40 |
| 03 | Gacela | Shaun Guymer | Ben Hill | 55.5 | 2.54 | $41 |
| 04 | Baby Jive | Rachel Hunt | Tim Martin | 55.5 | 2.64 | $13 |
| 05 | Bon Warrior | Tye Angland | Gwenda Markwell | 57.5 | 2.87 | $2.70F |
| 06 | Waldo Waldorf | Brock Ryan | Noel Mayfield-Smith | 58.0 | 3.84 | $4.40 |


Connect with us on