7.ELDERS WALCHA CUP 1440m
Walcha 10/02/2017 5:15pm
View FormOf $35,000.
1st $19,750, 2nd $6,900, 3rd $3,500, 4th $1,650, 5th $850, 6th $400, 7th $400, 8th $400, 9th $400, 10th $400.
Horse | Jockey | Trainer | Wgt. | Margin | Price | |
---|---|---|---|---|---|---|
01 | Hunter Jack | Greg Ryan | Tim Martin | 58.5 | $2.60F | |
02 | Ms Ba Bella | Darren Jones | Gary Nielsen | 54.0 | 0.8 | $19 |
03 | So You Know | Ben Looker | Scott Thompson | 54.0 | 1.6 | $7 |
04 | Star of Legs | Matthew Bennett | Tas Morton | 55.0 | 2.2 | $21 |
05 | Cavitation | Geoffrey Snowden | Bill Perrett | 54.0 | 2.6 | $18 |
06 | Don't Nicme | Peter Graham | Tas Morton | 54.0 | 4.1 | $26 |
07 | Hula Girl | Matthew Paget | Paddy Cunningham | 54.0 | 4.7 | $21 |
08 | Pippi's Pride | Leanne G Henry | Stephen Gleeson | 56.5 | 5.6 | $11 |
09 | Kyogle Town | Vad Bolozhinskyi | Peter H Blanch | 54.0 | 5.7 | $31 |
10 | Santiago | Luke Cumberland | Jane Clement | 54.0 | 9.2 | $41 |
11 | Local Hero | Rachael Murray | Greg Bennett | 54.0 | 10.9 | $6.50 |
12 | Pera Pera | Jackson Murphy | Mack Griffith | 62.0 | 11 | $8 |
SC | Our Masquerade | Craig Martin | 54.0 | |||
SC | Keepa Coming | Troy O'Neile | 54.0 | |||
SC | Mind Freak | Belinda Hodder | Grant Prosser | 54.0 | ||
SC | About Time | Gavin Groth | 54.0 |
Connect with us on