Come Racing With Tim Martin
Upcoming Runners
No upcoming runners
Recent Results
Horse | Date | Race | Track | Result | Distance |
---|---|---|---|---|---|
Danawi | 9 Feb | INGLIS SPRINT - 3YOS | Warwick Farm | 11 | 1100m |
Ticket Keeper | 8 Feb | KINGS PHARMACY & WALCHA VET SUPPLIES MAIDEN PLATE | Walcha | 5 | 1440m |
Mapmaker | 2 Feb | TAB HANDICAP | Rosehill Gardens | 2 | 1400m |
Victime de L'amour | 2 Feb | CONSTRUCTIONLINK BENCHMARK 64 HANDICAP | Newcastle | 12 | 1860m |
Elusive Nature | 1 Feb | TAB REWARDS HANDICAP | Canterbury Park | 1 | 1550m |
Mapmaker | 19 Jan | ROGER HAWKE HANDICAP | Rosehill Gardens | 3 | 1350m |
Connect with us on